# 2023: The Year in Review

**URL:** <https://vendors.chattanoogamarket.com/t/2023-the-year-in-review/3409>\
**Category:** Announcements\
**Created:** [January 1, 2024, 12:35pm UTC](https://vendors.chattanoogamarket.com/t/2023-the-year-in-review/3409 "2024-01-01T12:35:55Z")\
**Posts on this page:** 1\
**Showing post:** 2

<div class="post-metadata">

**Author:** ![system](https://canada1.discourse-cdn.com/flex028/uploads/chattanoogamarket/original/1X/0e5b3cdc01654cf49fbb346cd4edb7473b3df48d.jpeg) [@system](https://vendors.chattanoogamarket.com/u/system)\
**Post date:** [January 1, 2024, 12:35pm UTC](https://vendors.chattanoogamarket.com/t/2023-the-year-in-review/3409/2 "2024-01-01T12:35:55Z")

</div>

## [Top #Announcements Topics](https://vendors.chattanoogamarket.com/c/announcements/l/top)

### Most Read

| User | Topic | Hours Read |
| --- | --- | --- |
| ![avatar](https://yyz2.discourse-cdn.com/flex028/user_avatar/vendors.chattanoogamarket.com/chris/50/3_2.png) | [Chattanooga Oktoberfest® Vendor Registration](https://vendors.chattanoogamarket.com/t/chattanooga-oktoberfest-vendor-registration/3102) | 11 |
| ![avatar](https://yyz2.discourse-cdn.com/flex028/user_avatar/vendors.chattanoogamarket.com/chris/50/3_2.png) | [2023 Market Fees, Booths and Season Pass](https://vendors.chattanoogamarket.com/t/2023-market-fees-booths-and-season-pass/2596) | 6 |

### Most Liked

| User | Topic | Likes |
| --- | --- | --- |
| ![avatar](https://yyz2.discourse-cdn.com/flex028/user_avatar/vendors.chattanoogamarket.com/chris/50/3_2.png) | [Diamond Status: Rosemary Knoll](https://vendors.chattanoogamarket.com/t/diamond-status-rosemary-knoll/2955) | 29 |
| ![avatar](https://yyz2.discourse-cdn.com/flex028/user_avatar/vendors.chattanoogamarket.com/brandy/50/973_2.png) | [Market Condolences](https://vendors.chattanoogamarket.com/t/market-condolences/3183) | 25 |
| ![avatar](https://yyz2.discourse-cdn.com/flex028/user_avatar/vendors.chattanoogamarket.com/chris/50/3_2.png) | [2022 Vendor & Category Report](https://vendors.chattanoogamarket.com/t/2022-vendor-category-report/2580) | 16 |
| ![avatar](https://yyz2.discourse-cdn.com/flex028/user_avatar/vendors.chattanoogamarket.com/chris/50/3_2.png) | [Fall Event Registration Timeline](https://vendors.chattanoogamarket.com/t/fall-event-registration-timeline/2967) | 14 |
| ![avatar](https://yyz2.discourse-cdn.com/flex028/user_avatar/vendors.chattanoogamarket.com/chris/50/3_2.png) | [Preseason Market Report](https://vendors.chattanoogamarket.com/t/preseason-market-report/2863) | 13 |

### Most Replies

| User | Topic | Replies |
| --- | --- | --- |
| ![avatar](https://yyz2.discourse-cdn.com/flex028/user_avatar/vendors.chattanoogamarket.com/chris/50/3_2.png) | [2023 Market Fees, Booths and Season Pass](https://vendors.chattanoogamarket.com/t/2023-market-fees-booths-and-season-pass/2596) | 20 |
| ![avatar](https://yyz2.discourse-cdn.com/flex028/user_avatar/vendors.chattanoogamarket.com/chris/50/3_2.png) | [Chattanooga Oktoberfest® Vendor Registration](https://vendors.chattanoogamarket.com/t/chattanooga-oktoberfest-vendor-registration/3102) | 19 |
| ![avatar](https://yyz2.discourse-cdn.com/flex028/user_avatar/vendors.chattanoogamarket.com/brandy/50/973_2.png) | [Market Condolences](https://vendors.chattanoogamarket.com/t/market-condolences/3183) | 17 |
| ![avatar](https://yyz2.discourse-cdn.com/flex028/user_avatar/vendors.chattanoogamarket.com/chris/50/3_2.png) | [Diamond Status: Rosemary Knoll](https://vendors.chattanoogamarket.com/t/diamond-status-rosemary-knoll/2955) | 16 |
| ![avatar](https://yyz2.discourse-cdn.com/flex028/user_avatar/vendors.chattanoogamarket.com/chris/50/3_2.png) | [Weekend Report 6/18](https://vendors.chattanoogamarket.com/t/weekend-report-6-18/3017) | 13 |

### Most Popular

| User | Topic | Score |
| --- | --- | --- |
| ![avatar](https://yyz2.discourse-cdn.com/flex028/user_avatar/vendors.chattanoogamarket.com/chris/50/3_2.png) | [Diamond Status: Rosemary Knoll](https://vendors.chattanoogamarket.com/t/diamond-status-rosemary-knoll/2955) | 32 |
| ![avatar](https://yyz2.discourse-cdn.com/flex028/user_avatar/vendors.chattanoogamarket.com/brandy/50/973_2.png) | [Market Condolences](https://vendors.chattanoogamarket.com/t/market-condolences/3183) | 31 |
| ![avatar](https://yyz2.discourse-cdn.com/flex028/user_avatar/vendors.chattanoogamarket.com/chris/50/3_2.png) | [2023 Market Fees, Booths and Season Pass](https://vendors.chattanoogamarket.com/t/2023-market-fees-booths-and-season-pass/2596) | 25 |
| ![avatar](https://yyz2.discourse-cdn.com/flex028/user_avatar/vendors.chattanoogamarket.com/chris/50/3_2.png) | [Chattanooga Oktoberfest® Vendor Registration](https://vendors.chattanoogamarket.com/t/chattanooga-oktoberfest-vendor-registration/3102) | 21 |
| ![avatar](https://yyz2.discourse-cdn.com/flex028/user_avatar/vendors.chattanoogamarket.com/chris/50/3_2.png) | [Weekend Report 6/18](https://vendors.chattanoogamarket.com/t/weekend-report-6-18/3017) | 18 |

---

_[View the full topic](https://vendors.chattanoogamarket.com/t/2023-the-year-in-review/3409)._
