# Market Monthly Report - August, 2023

**URL:** https://vendors.chattanoogamarket.com/t/market-monthly-report-august-2023/3206
**Category:** Announcements
**Created:** [September 19, 2023, 1:48pm UTC](https://vendors.chattanoogamarket.com/t/market-monthly-report-august-2023/3206 "2023-09-19T13:48:06Z")
**Posts on this page:** 2
**Page:** 1

<div class="post-metadata">

### Author: ![chris](https://yyz2.discourse-cdn.com/flex028/user_avatar/vendors.chattanoogamarket.com/chris/32/3_2.png) [@chris](https://vendors.chattanoogamarket.com/u/chris)
#### Post date: [September 19, 2023, 1:48pm UTC](https://vendors.chattanoogamarket.com/t/market-monthly-report-august-2023/3206/1 "2023-09-19T13:48:06Z")

</div>

![Screenshot 2023-09-19 at 9.36.33 AM](https://canada1.discourse-cdn.com/flex028/uploads/chattanoogamarket/original/2X/2/2c94950bd671178dc222209d15b797d683c1e524.jpeg)

I was out of town for a bit, and am working to catch up on a few administrative details. Here is the monthly report for August. A quick glance shows that we’re off 40% from July; heat, back to school and the efforts of the Federal Reserve to lower inflation is having an effect on the economy.

| Vendor: Segment ↑ | Vendor: Vendor Category ↑ | Venue ↑ | Sum of Gross Sales | Average Gross Sales |
| --- | --- | --- | --- | --- |
| Concessions | Food & Beverage | First Horizon Pavilion | $70,742.90 | $643.12 |
| | | Tennessee Aquarium | $9,638.00 | $1,204.75 |
| | Subtotal | | $80,380.90 | $681.19 |
| Subtotal | | | $80,380.90 | $681.19 |
| Food & Agriculture | Farm - Dairy Products | First Horizon Pavilion | $2,504.00 | $626.00 |
| | Subtotal | | $2,504.00 | $626.00 |
| | Farm - Fresh Produce | First Horizon Pavilion | $40,194.74 | $1,296.60 |
| | Subtotal | | $40,194.74 | $1,296.60 |
| | Farm - Garden & Nursery | First Horizon Pavilion | $4,379.97 | $398.18 |
| | | Tennessee Aquarium | $2,015.16 | $503.79 |
| | Subtotal | | $6,395.13 | $426.34 |
| | Farm - Herbal Products | First Horizon Pavilion | $5,209.95 | $651.24 |
| | | Tennessee Aquarium | $3,350.00 | $1,116.67 |
| | Subtotal | | $8,559.95 | $778.18 |
| | Farm - Protein | First Horizon Pavilion | $23,177.97 | $1,158.90 |
| | Subtotal | | $23,177.97 | $1,158.90 |
| | Floral | First Horizon Pavilion | $11,380.00 | $2,845.00 |
| | Subtotal | | $11,380.00 | $2,845.00 |
| | Food Products | First Horizon Pavilion | $101,195.71 | $657.12 |
| | | Erlanger Medical Mall | $9,515.72 | $279.87 |
| | | Tennessee Aquarium | $16,452.98 | $421.87 |
| | Subtotal | | $127,164.41 | $560.20 |
| Subtotal | | | $219,376.20 | $703.13 |
| Home Goods | Artwork | First Horizon Pavilion | $15,774.31 | $404.47 |
| | | Erlanger Medical Mall | $1,237.00 | $137.44 |
| | | Tennessee Aquarium | $9,057.22 | $532.78 |
| | Subtotal | | $26,068.53 | $401.05 |
| | Candles | First Horizon Pavilion | $7,951.60 | $397.58 |
| | | Erlanger Medical Mall | $174.00 | $87.00 |
| | | Tennessee Aquarium | $2,406.00 | $401.00 |
| | Subtotal | | $10,531.60 | $376.13 |
| | Fiber Arts | First Horizon Pavilion | $11,182.37 | $385.60 |
| | | Erlanger Medical Mall | $1,014.00 | $126.75 |
| | | Tennessee Aquarium | $937.00 | $117.13 |
| | Subtotal | | $13,133.37 | $291.85 |
| | Glass | First Horizon Pavilion | $3,395.83 | $282.99 |
| | Subtotal | | $3,395.83 | $282.99 |
| | Metal | First Horizon Pavilion | $4,314.46 | $359.54 |
| | | Erlanger Medical Mall | $499.90 | $99.98 |
| | | Tennessee Aquarium | $6,349.36 | $488.41 |
| | Subtotal | | $11,163.72 | $372.12 |
| | Mixed Media | First Horizon Pavilion | $4,481.84 | $263.64 |
| | | Erlanger Medical Mall | $1,289.00 | $128.90 |
| | | Tennessee Aquarium | $3,177.00 | $353.00 |
| | Subtotal | | $8,947.84 | $248.55 |
| | Photography | First Horizon Pavilion | $4,485.00 | $373.75 |
| | Subtotal | | $4,485.00 | $373.75 |
| | Pottery | First Horizon Pavilion | $1,230.00 | $205.00 |
| | Subtotal | | $1,230.00 | $205.00 |
| | Wood | First Horizon Pavilion | $9,791.90 | $408.00 |
| | | Tennessee Aquarium | $1,560.00 | $260.00 |
| | Subtotal | | $11,351.90 | $378.40 |
| Subtotal | | | $90,307.79 | $342.07 |
| Personal Goods | Beadwork | First Horizon Pavilion | $395.00 | $395.00 |
| | | Tennessee Aquarium | $240.00 | $120.00 |
| | Subtotal | | $635.00 | $211.67 |
| | Body Care Products | First Horizon Pavilion | $15,060.37 | $485.82 |
| | | Erlanger Medical Mall | $1,272.00 | $254.40 |
| | | Tennessee Aquarium | $6,591.89 | $659.19 |
| | Subtotal | | $22,924.26 | $498.35 |
| | Clothing | First Horizon Pavilion | $10,823.30 | $400.86 |
| | | Tennessee Aquarium | $3,758.64 | $469.83 |
| | Subtotal | | $14,581.94 | $416.63 |
| | Jewelry | First Horizon Pavilion | $29,664.51 | $456.38 |
| | | Erlanger Medical Mall | $355.00 | $71.00 |
| | | Tennessee Aquarium | $6,852.00 | $311.45 |
| | Subtotal | | $36,871.51 | $400.78 |
| | Leather | First Horizon Pavilion | $3,586.50 | $448.31 |
| | | Tennessee Aquarium | $2,235.00 | $558.75 |
| | Subtotal | | $5,821.50 | $485.13 |
| | Paper Products | First Horizon Pavilion | $2,789.00 | $398.43 |
| | | Tennessee Aquarium | $5,005.00 | $1,251.25 |
| | Subtotal | | $7,794.00 | $708.55 |
| | Pet Products | First Horizon Pavilion | $4,505.29 | $450.53 |
| | | Erlanger Medical Mall | $706.10 | $141.22 |
| | | Tennessee Aquarium | $3,162.76 | $451.82 |
| | Subtotal | | $8,374.15 | $380.64 |
| Subtotal | | | $97,002.36 | $438.92 |
| Services | Service | First Horizon Pavilion | $25,718.00 | |
| Total | | | $512,785.25 | $553.76 |

---

<div class="post-metadata">

### Author: ![system](https://canada1.discourse-cdn.com/flex028/uploads/chattanoogamarket/original/1X/0e5b3cdc01654cf49fbb346cd4edb7473b3df48d.jpeg) [@system](https://vendors.chattanoogamarket.com/u/system)
#### Post date: [September 29, 2023, 1:48pm UTC](https://vendors.chattanoogamarket.com/t/market-monthly-report-august-2023/3206/2 "2023-09-29T13:48:42Z")

</div>

This topic was automatically closed 10 days after the last reply. New replies are no longer allowed.
