# Market Monthly Report - September, 2023

**URL:** <https://vendors.chattanoogamarket.com/t/market-monthly-report-september-2023/3243>\
**Category:** Announcements\
**Created:** [October 3, 2023, 7:54pm UTC](https://vendors.chattanoogamarket.com/t/market-monthly-report-september-2023/3243 "2023-10-03T19:54:07Z")\
**Posts on this page:** 4\
**Page:** 1

<div class="post-metadata">

**Author:** ![chris](https://yyz2.discourse-cdn.com/flex028/user_avatar/vendors.chattanoogamarket.com/chris/32/3_2.png) [@chris](https://vendors.chattanoogamarket.com/u/chris)\
**Post date:** [October 3, 2023, 7:54pm UTC](https://vendors.chattanoogamarket.com/t/market-monthly-report-september-2023/3243/1 "2023-10-03T19:54:07Z")

</div>

![Screenshot 2023-10-03 at 3.46.06 PM](https://canada1.discourse-cdn.com/flex028/uploads/chattanoogamarket/original/2X/d/dde79a090a30ea7d995abbcadf4b68a11c9decee.png)

Hey, I just realized that we’re in a new month - which makes it time for the monthly detail report! Definitely a better month than August, with people getting back into their Fall routines and the weather becoming more enjoyable.

| Vendor: Segment ↑ | Vendor: Vendor Category ↑ | Venue ↑ | Sum of Gross Sales | Average Gross Sales |
| --- | --- | --- | --- | --- |
| Concessions | Food & Beverage | First Horizon Pavilion | $120,593.97 | $1,194.00 |
| | | Tennessee Aquarium | $10,540.86 | $1,171.21 |
| | Subtotal | | $131,134.83 | $1,192.13 |
| Subtotal | | | $131,134.83 | $1,192.13 |
| Food & Agriculture | Farm - Dairy Products | First Horizon Pavilion | $2,945.00 | $736.25 |
| | Subtotal | | $2,945.00 | $736.25 |
| | Farm - Fresh Produce | First Horizon Pavilion | $35,387.92 | $1,220.27 |
| | Subtotal | | $35,387.92 | $1,220.27 |
| | Farm - Garden & Nursery | First Horizon Pavilion | $7,278.00 | $519.86 |
| | | Tennessee Aquarium | $3,110.00 | $622.00 |
| | Subtotal | | $10,388.00 | $546.74 |
| | Farm - Herbal Products | First Horizon Pavilion | $8,480.03 | $1,060.00 |
| | | Tennessee Aquarium | $6,400.00 | $1,280.00 |
| | Subtotal | | $14,880.03 | $1,144.62 |
| | Farm - Protein | First Horizon Pavilion | $19,839.27 | $944.73 |
| | Subtotal | | $19,839.27 | $944.73 |
| | Floral | First Horizon Pavilion | $12,400.00 | $3,100.00 |
| | | Erlanger Medical Mall | $415.10 | $138.37 |
| | Subtotal | | $12,815.10 | $1,830.73 |
| | Food Products | First Horizon Pavilion | $124,812.66 | $866.75 |
| | | Erlanger Medical Mall | $6,775.95 | $398.59 |
| | | Tennessee Aquarium | $21,203.60 | $504.85 |
| | Subtotal | | $152,792.21 | $752.67 |
| Subtotal | | | $249,047.53 | $841.38 |
| Home Goods | Artwork | First Horizon Pavilion | $25,218.67 | $504.37 |
| | | Erlanger Medical Mall | $965.56 | $137.94 |
| | | Tennessee Aquarium | $16,547.46 | $661.90 |
| | Subtotal | | $42,731.69 | $521.12 |
| | Candles | First Horizon Pavilion | $13,826.00 | $691.30 |
| | | Erlanger Medical Mall | $272.00 | $136.00 |
| | | Tennessee Aquarium | $2,765.00 | $395.00 |
| | Subtotal | | $16,863.00 | $581.48 |
| | Fiber Arts | First Horizon Pavilion | $12,839.47 | $558.24 |
| | | Erlanger Medical Mall | $1,042.00 | $104.20 |
| | | Tennessee Aquarium | $1,634.00 | $163.40 |
| | Subtotal | | $15,515.47 | $360.82 |
| | Glass | First Horizon Pavilion | $7,040.65 | $502.90 |
| | Subtotal | | $7,040.65 | $502.90 |
| | Metal | First Horizon Pavilion | $10,903.65 | $641.39 |
| | | Tennessee Aquarium | $6,980.00 | $536.92 |
| | Subtotal | | $17,883.65 | $596.12 |
| | Mixed Media | First Horizon Pavilion | $6,653.80 | $302.45 |
| | | Erlanger Medical Mall | $763.00 | $95.38 |
| | | Tennessee Aquarium | $2,466.00 | $274.00 |
| | Subtotal | | $9,882.80 | $253.41 |
| | Photography | First Horizon Pavilion | $6,340.00 | $487.69 |
| | Subtotal | | $6,340.00 | $487.69 |
| | Pottery | First Horizon Pavilion | $2,507.00 | $313.38 |
| | Subtotal | | $2,507.00 | $313.38 |
| | Wood | First Horizon Pavilion | $12,457.30 | $593.20 |
| | | Tennessee Aquarium | $406.00 | $203.00 |
| | Subtotal | | $12,863.30 | $559.27 |
| Subtotal | | | $131,627.56 | $468.43 |
| Personal Goods | Beadwork | First Horizon Pavilion | $1,406.00 | $281.20 |
| | Subtotal | | $1,406.00 | $281.20 |
| | Body Care Products | First Horizon Pavilion | $17,840.62 | $615.19 |
| | | Erlanger Medical Mall | $1,344.00 | $192.00 |
| | | Tennessee Aquarium | $6,098.13 | $609.81 |
| | Subtotal | | $25,282.75 | $549.63 |
| | Books | First Horizon Pavilion | $1,541.00 | $256.83 |
| | Subtotal | | $1,541.00 | $256.83 |
| | Clothing | First Horizon Pavilion | $16,148.04 | $556.83 |
| | | Erlanger Medical Mall | $847.00 | $211.75 |
| | | Tennessee Aquarium | $6,927.36 | $494.81 |
| | Subtotal | | $23,922.40 | $508.99 |
| | Jewelry | First Horizon Pavilion | $38,077.45 | $624.22 |
| | | Erlanger Medical Mall | $80.00 | $40.00 |
| | | Tennessee Aquarium | $12,722.00 | $374.18 |
| | Subtotal | | $50,879.45 | $524.53 |
| | Leather | First Horizon Pavilion | $6,663.50 | $666.35 |
| | | Tennessee Aquarium | $6,443.45 | $805.43 |
| | Subtotal | | $13,106.95 | $728.16 |
| | Paper Products | First Horizon Pavilion | $3,305.00 | $826.25 |
| | | Tennessee Aquarium | $3,320.00 | $1,106.67 |
| | Subtotal | | $6,625.00 | $946.43 |
| | Pet Products | First Horizon Pavilion | $7,887.44 | $657.29 |
| | | Erlanger Medical Mall | $506.10 | $126.53 |
| | | Tennessee Aquarium | $4,205.37 | $467.26 |
| | Subtotal | | $12,598.91 | $503.96 |
| Subtotal | | | $135,362.46 | $539.29 |
| Services | Services | First Horizon Pavilion | $30,945.28 | $3,868.16 |
| | Subtotal | | $30,945.28 | $3,868.16 |
| | Service | First Horizon Pavilion | $1,190.00 | $595.00 |
| | Subtotal | | $1,190.00 | $595.00 |
| Subtotal | | | $32,135.28 | $3,213.53 |
| **Total** | | | **$679,307.66** | **$716.57** |

---

<div class="post-metadata">

**Author:** ![JP\_Cook](https://yyz2.discourse-cdn.com/flex028/user_avatar/vendors.chattanoogamarket.com/jp_cook/32/944_2.png) [@JP\_Cook](https://vendors.chattanoogamarket.com/u/JP_Cook)\
**Post date:** [October 3, 2023, 10:49pm UTC](https://vendors.chattanoogamarket.com/t/market-monthly-report-september-2023/3243/2 "2023-10-03T22:49:19Z")

</div>

Was curious what do you have dragonfly crafts and wreaths categorize

---

<div class="post-metadata">

**Author:** ![chris](https://yyz2.discourse-cdn.com/flex028/user_avatar/vendors.chattanoogamarket.com/chris/32/3_2.png) [@chris](https://vendors.chattanoogamarket.com/u/chris)\
**Post date:** [October 3, 2023, 11:21pm UTC](https://vendors.chattanoogamarket.com/t/market-monthly-report-september-2023/3243/3 "2023-10-03T23:21:32Z")

</div>

@JP_Cook mixed media

---

<div class="post-metadata">

**Author:** ![system](https://canada1.discourse-cdn.com/flex028/uploads/chattanoogamarket/original/1X/0e5b3cdc01654cf49fbb346cd4edb7473b3df48d.jpeg) [@system](https://vendors.chattanoogamarket.com/u/system)\
**Post date:** [October 13, 2023, 11:21pm UTC](https://vendors.chattanoogamarket.com/t/market-monthly-report-september-2023/3243/4 "2023-10-13T23:21:33Z")

</div>

This topic was automatically closed 10 days after the last reply. New replies are no longer allowed.
