# Monthly Report: July, 2023

**URL:** <https://vendors.chattanoogamarket.com/t/monthly-report-july-2023/3116>\
**Category:** Announcements\
**Created:** [August 1, 2023, 5:08pm UTC](https://vendors.chattanoogamarket.com/t/monthly-report-july-2023/3116 "2023-08-01T17:08:43Z")\
**Posts on this page:** 2\
**Page:** 1

<div class="post-metadata">

**Author:** ![chris](https://yyz2.discourse-cdn.com/flex028/user_avatar/vendors.chattanoogamarket.com/chris/32/3_2.png) [@chris](https://vendors.chattanoogamarket.com/u/chris)\
**Post date:** [August 1, 2023, 5:08pm UTC](https://vendors.chattanoogamarket.com/t/monthly-report-july-2023/3116/1 "2023-08-01T17:08:43Z")

</div>

![Screenshot 2023-08-01 at 1.01.45 PM](https://canada1.discourse-cdn.com/flex028/uploads/chattanoogamarket/original/2X/4/4c685a04130b8d090e47d1b0f70d4a214b889a66.png)

The dog days of summer are upon us, but with the heat comes the local produce harvest and vacation-time travel. Overall, July was a very good month - the humidity and heat being the primary obstacles.

August brings back-to-school for a lot of families, and it always takes a week or two for the routines to become re-established and school activities integrated into our patron’s lifestyles. But happily, with the Fall comes milder weather - I for one am looking forward to the cooler days.

Category detail for the month of July, 2023 (all locations/markets):

| Vendor: Segment ↑ | Vendor: Vendor Category ↑ | Venue ↑ | Sum of Gross Sales | Average Gross Sales |
| --- | --- | --- | --- | --- |
| Concessions | Food & Beverage | First Horizon Pavilion | $137,505.89 | $929.09 |
| | | Tennessee Aquarium | $17,621.00 | $1,762.10 |
| | Subtotal | | $155,126.89 | $981.82 |
| Subtotal | | | $155,126.89 | $981.82 |
| Food & Agriculture | Farm - Dairy Products | First Horizon Pavilion | $2,865.00 | $573.00 |
| | Subtotal | | $2,865.00 | $573.00 |
| | Farm - Fresh Produce | First Horizon Pavilion | $99,076.41 | $2,358.96 |
| | | Tennessee Aquarium | $105.25 | $105.25 |
| | Subtotal | | $99,181.66 | $2,306.55 |
| | Farm - Garden & Nursery | First Horizon Pavilion | $5,602.59 | $509.33 |
| | | Tennessee Aquarium | $1,806.19 | $903.10 |
| | Subtotal | | $7,408.78 | $569.91 |
| | Farm - Herbal Products | First Horizon Pavilion | $11,341.87 | $1,031.08 |
| | | Erlanger Medical Mall | $326.88 | $81.72 |
| | | Tennessee Aquarium | $6,498.00 | $1,299.60 |
| | Subtotal | | $18,166.75 | $908.34 |
| | Farm - Protein | First Horizon Pavilion | $27,100.31 | $1,129.18 |
| | Subtotal | | $27,100.31 | $1,129.18 |
| | Floral | First Horizon Pavilion | $14,850.00 | $2,970.00 |
| | Subtotal | | $14,850.00 | $2,970.00 |
| | Food Products | First Horizon Pavilion | $162,532.74 | $804.62 |
| | | Erlanger Medical Mall | $5,957.47 | $313.55 |
| | | Tennessee Aquarium | $18,362.28 | $417.32 |
| | Subtotal | | $186,852.49 | $705.10 |
| Subtotal | | | $356,424.99 | $950.47 |
| Home Goods | Artwork | First Horizon Pavilion | $29,389.94 | $498.13 |
| | | Erlanger Medical Mall | $207.00 | $103.50 |
| | | Tennessee Aquarium | $15,707.54 | $654.48 |
| | Subtotal | | $45,304.48 | $532.99 |
| | Candles | First Horizon Pavilion | $14,190.43 | $567.62 |
| | | Erlanger Medical Mall | $92.00 | $46.00 |
| | | Tennessee Aquarium | $4,040.00 | $448.89 |
| | Subtotal | | $18,322.43 | $508.96 |
| | Fiber Arts | First Horizon Pavilion | $12,459.10 | $346.09 |
| | | Erlanger Medical Mall | $1,256.00 | $157.00 |
| | | Tennessee Aquarium | $3,695.50 | $369.55 |
| | Subtotal | | $17,410.60 | $322.42 |
| | Glass | First Horizon Pavilion | $7,284.95 | $455.31 |
| | | Tennessee Aquarium | $265.00 | $132.50 |
| | Subtotal | | $7,549.95 | $419.44 |
| | Metal | First Horizon Pavilion | $13,317.50 | $700.92 |
| | | Tennessee Aquarium | $9,140.14 | $571.26 |
| | Subtotal | | $22,457.64 | $641.65 |
| | Mixed Media | First Horizon Pavilion | $10,603.97 | $252.48 |
| | | Erlanger Medical Mall | $1,572.00 | $174.67 |
| | | Tennessee Aquarium | $5,255.00 | $328.44 |
| | Subtotal | | $17,430.97 | $260.16 |
| | Photography | First Horizon Pavilion | $5,267.50 | $309.85 |
| | Subtotal | | $5,267.50 | $309.85 |
| | Pottery | First Horizon Pavilion | $2,479.50 | $275.50 |
| | | Tennessee Aquarium | $220.00 | $110.00 |
| | Subtotal | | $2,699.50 | $245.41 |
| | Wood | First Horizon Pavilion | $17,313.25 | $524.64 |
| | | Tennessee Aquarium | $5,091.00 | $509.10 |
| | Subtotal | | $22,404.25 | $521.03 |
| Subtotal | | | $158,847.32 | $434.01 |
| Personal Goods | Beadwork | First Horizon Pavilion | $436.00 | $145.33 |
| | | Tennessee Aquarium | $335.00 | $335.00 |
| | Subtotal | | $771.00 | $192.75 |
| | Body Care Products | First Horizon Pavilion | $25,747.07 | $613.03 |
| | | Erlanger Medical Mall | $1,501.00 | $214.43 |
| | | Tennessee Aquarium | $7,037.06 | $541.31 |
| | Subtotal | | $34,285.13 | $552.99 |
| | Books | First Horizon Pavilion | $270.00 | $67.50 |
| | Subtotal | | $270.00 | $67.50 |
| | Clothing | First Horizon Pavilion | $33,082.87 | $675.16 |
| | | Erlanger Medical Mall | $770.00 | $192.50 |
| | | Tennessee Aquarium | $4,903.34 | $544.82 |
| | Subtotal | | $38,756.21 | $625.10 |
| | Jewelry | First Horizon Pavilion | $46,049.50 | $582.91 |
| | | Erlanger Medical Mall | $585.00 | $117.00 |
| | | Tennessee Aquarium | $16,378.00 | $528.32 |
| | Subtotal | | $63,012.50 | $547.93 |
| | Leather | First Horizon Pavilion | $5,231.00 | $523.10 |
| | | Tennessee Aquarium | $5,435.00 | $603.89 |
| | Subtotal | | $10,666.00 | $561.37 |
| | Paper Products | First Horizon Pavilion | $5,668.00 | $566.80 |
| | | Tennessee Aquarium | $6,785.00 | $1,357.00 |
| | Subtotal | | $12,453.00 | $830.20 |
| | Pet Products | First Horizon Pavilion | $9,183.70 | $573.98 |
| | | Tennessee Aquarium | $5,409.79 | $540.98 |
| | Subtotal | | $14,593.49 | $561.29 |
| | Toys | First Horizon Pavilion | $600.00 | $600.00 |
| | Subtotal | | $600.00 | $600.00 |
| Subtotal | | | $175,407.33 | $569.50 |
| Services | Services | First Horizon Pavilion | $45,327.00 | |
| Subtotal | | | $45,327.00 | $3,237.64 |
| **Total** | | | **$891,133.53** | **$724.50** |

---

<div class="post-metadata">

**Author:** ![system](https://canada1.discourse-cdn.com/flex028/uploads/chattanoogamarket/original/1X/0e5b3cdc01654cf49fbb346cd4edb7473b3df48d.jpeg) [@system](https://vendors.chattanoogamarket.com/u/system)\
**Post date:** [August 11, 2023, 5:08pm UTC](https://vendors.chattanoogamarket.com/t/monthly-report-july-2023/3116/2 "2023-08-11T17:08:49Z")

</div>

This topic was automatically closed 10 days after the last reply. New replies are no longer allowed.
