# Monthly Report: May, 2023

**URL:** <https://vendors.chattanoogamarket.com/t/monthly-report-may-2023/2980>\
**Category:** Announcements\
**Created:** [June 6, 2023, 2:26pm UTC](https://vendors.chattanoogamarket.com/t/monthly-report-may-2023/2980 "2023-06-06T14:26:38Z")\
**Posts on this page:** 5\
**Page:** 1

<div class="post-metadata">

**Author:** ![chris](https://yyz2.discourse-cdn.com/flex028/user_avatar/vendors.chattanoogamarket.com/chris/32/3_2.png) [@chris](https://vendors.chattanoogamarket.com/u/chris)\
**Post date:** [June 6, 2023, 2:26pm UTC](https://vendors.chattanoogamarket.com/t/monthly-report-may-2023/2980/1 "2023-06-06T14:26:38Z")

</div>

I thought I would try something new, on a monthly basis – a detailed summary of the previous month. With all things average, statistical and such, the more data present drives better knowledge. By reviewing the month as a whole, you can truly compare your sales to the overall trends in your category and segment.

Also, please note the Segments your primary Category falls within; I’ll continue to publish a smaller Segment report weekly, but there is a lot of spread within the broader segments.

Finally - I’m not entirely sure, but I think this was **our first Million Dollar Month**! That’s pretty incredible!

| Vendor: Segment ↑ | Vendor: Vendor Category ↑ | Venue ↑ | Sum of Gross Sales | Average Gross Sales |
| --- | --- | --- | --- | --- |
| Concessions | Food & Beverage | First Horizon Pavilion | $206,826.18 | $1,615.83 |
| | | Tennessee Aquarium | $12,845.23 | $1,427.25 |
| | Subtotal | | $219,671.41 | $1,603.44 |
| Subtotal | | | $219,671.41 | $1,603.44 |
| Food & Agriculture | Farm - Dairy Products | First Horizon Pavilion | $1,880.00 | $470.00 |
| | Subtotal | | $1,880.00 | $470.00 |
| | Farm - Fresh Produce | First Horizon Pavilion | $123,320.16 | $4,110.67 |
| | Subtotal | | $123,320.16 | $4,110.67 |
| | Farm - Garden & Nursery | First Horizon Pavilion | $11,510.23 | $959.19 |
| | | Tennessee Aquarium | $2,052.34 | $684.11 |
| | Subtotal | | $13,562.57 | $904.17 |
| | Farm - Herbal Products | First Horizon Pavilion | $11,314.46 | $1,257.16 |
| | | Tennessee Aquarium | $6,328.50 | $1,582.13 |
| | Subtotal | | $17,642.96 | $1,357.15 |
| | Farm - Protein | First Horizon Pavilion | $23,983.40 | $1,410.79 |
| | Subtotal | | $23,983.40 | $1,410.79 |
| | Floral | First Horizon Pavilion | $8,900.00 | $2,225.00 |
| | Subtotal | | $8,900.00 | $2,225.00 |
| | Food Products | First Horizon Pavilion | $195,484.87 | $1,206.70 |
| | | Erlanger Medical Mall | $8,164.63 | $354.98 |
| | | Tennessee Aquarium | $16,863.00 | $602.25 |
| | Subtotal | | $220,512.50 | $1,035.27 |
| Subtotal | | | $409,801.59 | $1,384.46 |
| Home Goods | Artwork | First Horizon Pavilion | $33,178.76 | $572.05 |
| | | Erlanger Medical Mall | $735.00 | $245.00 |
| | | Tennessee Aquarium | $14,481.94 | $603.41 |
| | Subtotal | | $48,395.70 | $569.36 |
| | Candles | First Horizon Pavilion | $20,619.68 | $937.26 |
| | | Erlanger Medical Mall | $185.00 | $61.67 |
| | | Tennessee Aquarium | $4,130.00 | $516.25 |
| | Subtotal | | $24,934.68 | $755.60 |
| | Fiber Arts | First Horizon Pavilion | $14,208.21 | $458.33 |
| | | Erlanger Medical Mall | $1,351.27 | $103.94 |
| | | Tennessee Aquarium | $2,647.00 | $661.75 |
| | Subtotal | | $18,206.48 | $379.30 |
| | Furniture | First Horizon Pavilion | $12.00 | $12.00 |
| | Subtotal | | $12.00 | $12.00 |
| | Glass | First Horizon Pavilion | $8,529.48 | $533.09 |
| | | Tennessee Aquarium | $965.00 | $482.50 |
| | Subtotal | | $9,494.48 | $527.47 |
| | Metal | First Horizon Pavilion | $13,650.00 | $910.00 |
| | | Tennessee Aquarium | $8,426.00 | $842.60 |
| | Subtotal | | $22,076.00 | $883.04 |
| | Mixed Media | First Horizon Pavilion | $15,314.38 | $510.48 |
| | | Erlanger Medical Mall | $1,353.00 | $104.08 |
| | | Tennessee Aquarium | $4,438.00 | $317.00 |
| | Subtotal | | $21,105.38 | $370.27 |
| | Photography | First Horizon Pavilion | $8,030.00 | $617.69 |
| | | Tennessee Aquarium | $260.00 | $130.00 |
| | Subtotal | | $8,290.00 | $552.67 |
| | Pottery | First Horizon Pavilion | $5,715.00 | $816.43 |
| | | Erlanger Medical Mall | $20.00 | $20.00 |
| | | Tennessee Aquarium | $79.00 | $39.50 |
| | Subtotal | | $5,814.00 | $581.40 |
| | Wood | First Horizon Pavilion | $14,141.00 | $673.38 |
| | | Tennessee Aquarium | $4,305.00 | $538.13 |
| | Subtotal | | $18,446.00 | $636.07 |
| Subtotal | | | $176,774.72 | $550.70 |
| Personal Goods | Beadwork | First Horizon Pavilion | $921.00 | $460.50 |
| | Subtotal | | $921.00 | $460.50 |
| | Body Care Products | First Horizon Pavilion | $29,549.83 | $895.45 |
| | | Erlanger Medical Mall | $1,060.00 | $265.00 |
| | | Tennessee Aquarium | $4,007.31 | $500.91 |
| | Subtotal | | $34,617.14 | $769.27 |
| | Books | First Horizon Pavilion | $992.00 | $248.00 |
| | Subtotal | | $992.00 | $248.00 |
| | Clothing | First Horizon Pavilion | $27,760.70 | $793.16 |
| | | Tennessee Aquarium | $1,760.50 | $293.42 |
| | Subtotal | | $29,521.20 | $720.03 |
| | Jewelry | First Horizon Pavilion | $62,366.19 | $751.40 |
| | | Erlanger Medical Mall | $790.00 | $158.00 |
| | | Tennessee Aquarium | $17,144.00 | $571.47 |
| | Subtotal | | $80,300.19 | $680.51 |
| | Leather | First Horizon Pavilion | $11,037.50 | $1,226.39 |
| | | Tennessee Aquarium | $1,507.00 | $753.50 |
| | Subtotal | | $12,544.50 | $1,140.41 |
| | Paper Products | First Horizon Pavilion | $3,901.00 | $780.20 |
| | | Tennessee Aquarium | $3,905.00 | $1,301.67 |
| | Subtotal | | $7,806.00 | $975.75 |
| | Pet Products | First Horizon Pavilion | $9,431.00 | $857.36 |
| | | Erlanger Medical Mall | $234.00 | $78.00 |
| | | Tennessee Aquarium | $4,147.97 | $691.33 |
| | Subtotal | | $13,812.97 | $690.65 |
| Subtotal | | | $180,515.00 | $724.96 |
| Services | Service | First Horizon Pavilion | $96,714.00 | |
| | | Tennessee Aquarium | $1,750.00 | |
| Subtotal | | | $98,464.00 | |
| **Total** | | | **$1,085,226.72** | **$1,066.04** |

---

<div class="post-metadata">

**Author:** ![philbaerreis](https://avatars.discourse-cdn.com/v4/letter/p/a87d85/32.png) [@philbaerreis](https://vendors.chattanoogamarket.com/u/philbaerreis)\
**Post date:** [June 6, 2023, 2:39pm UTC](https://vendors.chattanoogamarket.com/t/monthly-report-may-2023/2980/2 "2023-06-06T14:39:17Z")

</div>

that is wonderful… you do such a great job… We are grateful to be a part of your success!!!

---

<div class="post-metadata">

**Author:** ![angelaebermudez](https://yyz2.discourse-cdn.com/flex028/user_avatar/vendors.chattanoogamarket.com/angelaebermudez/32/1038_2.png) [@angelaebermudez](https://vendors.chattanoogamarket.com/u/angelaebermudez)\
**Post date:** [June 6, 2023, 2:41pm UTC](https://vendors.chattanoogamarket.com/t/monthly-report-may-2023/2980/3 "2023-06-06T14:41:13Z")

</div>

Perfect thanks Chris. Months end report works

---

<div class="post-metadata">

**Author:** ![Nightingalepottery](https://avatars.discourse-cdn.com/v4/letter/n/dc4da7/32.png) [@Nightingalepottery](https://vendors.chattanoogamarket.com/u/Nightingalepottery)\
**Post date:** [June 6, 2023, 10:33pm UTC](https://vendors.chattanoogamarket.com/t/monthly-report-may-2023/2980/4 "2023-06-06T22:33:59Z")

</div>

I like this! Great idea!

---

<div class="post-metadata">

**Author:** ![system](https://canada1.discourse-cdn.com/flex028/uploads/chattanoogamarket/original/1X/0e5b3cdc01654cf49fbb346cd4edb7473b3df48d.jpeg) [@system](https://vendors.chattanoogamarket.com/u/system)\
**Post date:** [June 16, 2023, 10:34pm UTC](https://vendors.chattanoogamarket.com/t/monthly-report-may-2023/2980/5 "2023-06-16T22:34:38Z")

</div>

This topic was automatically closed 10 days after the last reply. New replies are no longer allowed.
