It was a good weekend, even with the rising temperatures… anyone ready for the arrival of cooler Fall weather? I certainly am
Here’s the summary:
Vendor: Segment ↑ | Venue ↑ | Sum of Gross Sales | Average Gross Sales |
---|---|---|---|
Concessions | First Horizon Pavilion | $17,360.07 | $620.00 |
Erlanger Medical Mall | $910.00 | $910.00 | |
Erlanger East | $620.50 | $620.50 | |
Tennessee Aquarium | $2,850.00 | $1,425.00 | |
Subtotal | $21,740.57 | $679.39 | |
Food & Agriculture | First Horizon Pavilion | $42,470.03 | $801.32 |
Erlanger Medical Mall | $2,200.84 | $314.41 | |
Erlanger East | $529.00 | $105.80 | |
Tennessee Aquarium | $6,184.00 | $773.00 | |
Subtotal | $51,383.87 | $703.89 | |
Home Goods | First Horizon Pavilion | $18,288.56 | $446.06 |
Erlanger Medical Mall | $270.00 | $90.00 | |
Erlanger East | $20.00 | $10.00 | |
Tennessee Aquarium | $8,462.52 | $445.40 | |
Subtotal | $27,041.08 | $416.02 | |
Personal Goods | First Horizon Pavilion | $18,547.92 | $501.30 |
Erlanger Medical Mall | $512.00 | $170.67 | |
Erlanger East | $455.00 | $151.67 | |
Tennessee Aquarium | $8,280.04 | $517.50 | |
Subtotal | $27,794.96 | $471.10 | |
Services | First Horizon Pavilion | $6,019.96 | $2,006.65 |
Tennessee Aquarium | $720.00 | $720.00 | |
Subtotal | $6,739.96 | $1,684.99 | |
Total | $134,700.44 | Vendor: Segment ↑ Venue ↑ Sum of Gross Sales Average Gross Sales | |
Concessions First Horizon Pavilion $17,360.07 $620.00 |
Erlanger Medical Mall $910.00 $910.00
Erlanger East $620.50 $620.50
Tennessee Aquarium $2,850.00 $1,425.00
Subtotal $21,740.57 $679.39
Food & Agriculture First Horizon Pavilion $42,470.03 $801.32
Erlanger Medical Mall $2,200.84 $314.41
Erlanger East $529.00 $105.80
Tennessee Aquarium $6,184.00 $773.00
Subtotal $51,383.87 $703.89
Home Goods First Horizon Pavilion $18,288.56 $446.06
Erlanger Medical Mall $270.00 $90.00
Erlanger East $20.00 $10.00
Tennessee Aquarium $8,462.52 $445.40
Subtotal $27,041.08 $416.02
Personal Goods First Horizon Pavilion $18,547.92 $501.30
Erlanger Medical Mall $512.00 $170.67
Erlanger East $455.00 $151.67
Tennessee Aquarium $8,280.04 $517.50
Subtotal $27,794.96 $471.10
Services First Horizon Pavilion $6,019.96 $2,006.65
Tennessee Aquarium $720.00 $720.00
Subtotal $6,739.96 $1,684.99
Total $134,700.44 $573.19|