It was a lovely weekend, with tons of activity taking place across our region. Here are the sales details:
Vendor: Segment ↑ | Venue ↑ | Sum of Gross Sales | Average Gross Sales |
---|---|---|---|
Concessions | First Horizon Pavilion | $66,632.77 | $1,281.40 |
Tennessee Aquarium | $1,264.00 | $1,264.00 | |
Subtotal | $67,896.77 | $1,281.07 | |
Food & Agriculture | First Horizon Pavilion | $120,853.17 | $1,196.57 |
Erlanger Medical Mall | $1,819.84 | $259.98 | |
Tennessee Aquarium | $1,409.00 | $469.67 | |
Subtotal | $124,082.01 | $1,117.86 | |
Home Goods | First Horizon Pavilion | $70,891.88 | $567.14 |
Erlanger Medical Mall | $590.00 | $118.00 | |
Tennessee Aquarium | $2,315.39 | $463.08 | |
Subtotal | $73,797.27 | $546.65 | |
Personal Goods | First Horizon Pavilion | $65,840.19 | $723.52 |
Erlanger Medical Mall | $196.00 | $98.00 | |
Tennessee Aquarium | $6,541.50 | $934.50 | |
Subtotal | $72,577.69 | $725.78 | |
Services | First Horizon Pavilion | $17,685.97 | $4,421.49 |
Subtotal | $17,685.97 | $4,421.49 | |
Total | $356,039.71 | $883.47 |
How does that compare with 2023?
Vendor: Segment ↑ | Venue ↑ | 2024 Avg Sales | 2023 Avg Sales | Change | % Change |
---|---|---|---|---|---|
Concessions | First Horizon Pavilion | $1,281.40 | $1,462.88 | –$181.48 | -12.4% |
Tennessee Aquarium | $1,264.00 | $814.88 | $449.13 | 55.1% | |
Subtotal | $1,281.07 | $1,438.42 | –$157.35 | -10.9% | |
Food & Agriculture | First Horizon Pavilion | $1,196.57 | $1,258.77 | –$62.20 | -4.9% |
Erlanger Medical Mall | $259.98 | $286.78 | –$26.81 | -9.3% | |
Tennessee Aquarium | $469.67 | $574.56 | –$104.90 | -18.3% | |
Subtotal | $1,117.86 | $1,139.76 | –$21.90 | -1.9% | |
Home Goods | First Horizon Pavilion | $567.14 | $602.41 | –$35.27 | -5.9% |
Erlanger Medical Mall | $118.00 | $114.65 | $3.35 | 2.9% | |
Tennessee Aquarium | $463.08 | $445.07 | $18.00 | 4.0% | |
Subtotal | $546.65 | $559.83 | –$13.18 | -2.4% | |
Personal Goods | First Horizon Pavilion | $723.52 | $807.14 | –$83.63 | -10.4% |
Erlanger Medical Mall | $98.00 | $89.67 | $8.33 | 9.3% | |
Tennessee Aquarium | $934.50 | $549.22 | $385.28 | 70.2% | |
Subtotal | $725.78 | $767.20 | –$41.42 | -5.4% | |
Services | First Horizon Pavilion | $4,421.49 | $4,402.83 | $18.66 | 0.4% |
Tennessee Aquarium | $0.00 | $440.00 | –$440.00 |
My take is that the downtown seafood festival took some traffic away on Saturday, paired with the emerging national evidence that we’re entering an recessionary economic period. Starbucks just reported that their transactions are down 7%, which mirrors what we’re seeing.
A few product categories seem to have been hit harder than others - specifically, art did not see its finest hour. But farms and food saw a lot of volume, and concessions held their own.
So it begins! Only 211 Days until Thanksgiving - our next weekend off. Rest up, another busy weekend is fast approaching.