Holiday weekends are typically favorable, and we enjoyed good crowds and above-average sales over the weekend. The blinding rains snuck back in again, several hours before their planned arrival – we’ve definitely experienced more adverse weather than we’ve seen in years.
We only had one ambulance ride due to heat, so keep up with the solid hydration and be mindful of your personal health.
A quick update on the various markets:
- Holiday has about 39 spots remaining; invoices will be sent out in the next week weeks for those who Early Bird registered
- July markets are mostly full, with a handful of spots available on a couple of dates/categories. Erlanger and River are sold-out completely for July.
- August dates are now open, although Erlanger is all but booked solid – River and Chattanooga have openings.
Have a great week!
Vendor: Segment ↑ | Venue ↑ | Sum of Gross Sales | Average Gross Sales |
---|---|---|---|
Concessions | First Horizon Pavilion | $29,950.10 | $1,032.76 |
Tennessee Aquarium | $2,900.00 | $1,450.00 | |
Subtotal | $32,850.10 | $1,059.68 | |
Food & Agriculture | First Horizon Pavilion | $68,554.23 | $1,071.16 |
Erlanger Medical Mall | $2,278.07 | $325.44 | |
Tennessee Aquarium | $4,779.54 | $477.95 | |
Subtotal | $75,611.84 | $933.48 | |
Home Goods | First Horizon Pavilion | $22,389.61 | $456.93 |
Erlanger Medical Mall | $1,127.00 | $161.00 | |
Tennessee Aquarium | $7,177.80 | $512.70 | |
Subtotal | $30,694.41 | $438.49 | |
Personal Goods | First Horizon Pavilion | $27,173.54 | $662.77 |
Erlanger Medical Mall | $821.00 | $205.25 | |
Tennessee Aquarium | $8,695.00 | $621.07 | |
Subtotal | $36,689.54 | $621.86 | |
Services | First Horizon Pavilion | $9,685.00 | $4,842.50 |
Subtotal | $9,685.00 | $4,842.50 | |
Total | $185,530.89 | $763.50 |
update: our date range was wrong, here is the corrected table